Decorations
Feystone:- Mysterious Feystone (5,6)
- Glowing Feystone (5,6,7)
- Worn Feystone (5,6,7,8)
- Warped Feystone (6,7,8)
Decoration List | ||||
---|---|---|---|---|
Decoration | Size | Rarity | Skill | Skill Cap |
Damage [1] | ||||
Attack Jewel 1 | 1 | 7 | Attack Boost | 7 |
Expert Jewel 1 | 1 | 6 | Critical Eye | 7 |
Blaze Jewel 1 | 1 | 6 | Fire Attack | 5 |
Stream Jewel 1 | 1 | 6 | Water Attack | 5 |
Frost Jewel 1 | 1 | 6 | Ice Attack | 5 |
Bolt Jewel 1 | 1 | 6 | Thunder Attack | 5 |
Dragon Jewel 1 | 1 | 6 | Dragon Attack | 5 |
Venom Jewel 1 | 1 | 6 | Poison Attack | 3 |
Paralyzer Jewel 1 | 1 | 7 | Paralysis Attack | 3 |
Sleep Jewel 1 | 1 | 7 | Sleep Attack | 3 |
Blast Jewel 1 | 1 | 7 | Blast Attack | 3 |
Drain Jewel 1 | 1 | 6 | Stamina Thief | 3 |
Unique Damage [1] | ||||
Sheath | 1 | 6 | Quick Sheath | 3 |
Grinder Jewel 1 | 1 | 6 | Speed Sharpening | 3 |
Trueshot Jewel 1 | 1 | 7 | Special Ammo Boost | 2 |
Artillery Jewel 1 | 1 | 8 | Artillery | 3 |
Sonorous Jewel 1 | 1 | 6 | Horn Maestro | 1 |
Stonethrower Jewel 1 | 1 | 6 | Slinger Capacity | 3 |
Bomber Jewel 1 | 1 | 6 | Bombardier | 3 |
Heavy Artillery Jewel 1 | 1 | 5 | Heavy Artillery | 2 |
Health [1] | ||||
Vitality Jewel 1 | 1 | 6 | Health Boost | 3 |
Recovery Jewel 1 | 1 | 6 | Recovery Speed | 3 |
Defense [1] | ||||
Protection Jewel 1 | 1 | 5 | Divine Blessing | 3 |
Defense Jewel 1 | 1 | 6 | Defense Boost | 7 |
Fire Res Jewel 1 | 1 | 5 | Fire Resistance | 3 |
Water Res Jewel 1 | 1 | 5 | Water Resistance | 3 |
Ice Res Jewel 1 | 1 | 5 | Ice Resistance | 3 |
Thunder Res Jewel 1 | 1 | 5 | Thunder Resistance | 3 |
Dragon Res Jewel 1 | 1 | 5 | Dragon Resistance | 3 |
Resistor Jewel 1 | 1 | 6 | Blight Resistance | 3 |
Steadfast Jewel 1 | 1 | 6 | Stun Resistance | 3 |
Antidote Jewel 1 | 1 | 5 | Poison Resistance | 3 |
Antipara Jewel 1 | 1 | 5 | Paralysis Resistance | 3 |
Pep Jewel 1 | 1 | 5 | Sleep Resistance | 3 |
Antiblast Jewel 1 | 1 | 5 | Blast Resistance | 3 |
Suture Jewel 1 | 1 | 5 | Bleeding Resistance | 3 |
Miasma Jewel 1 | 1 | 5 | Effluvia Resistance | 3 |
Def Lock Jewel 1 | 1 | 5 | Iron Skin | 3 |
Utilities [1] | ||||
Medicine Jewel 1 | 1 | 6 | Recovery Up | 3 |
Friendship Jewel 1 | 1 | 6 | Wide-Range | 5 |
Gobbler Jewel 1 | 1 | 6 | Speed Eating | 3 |
Enduring Jewel 1 | 1 | 6 | Item Prolonger | 3 |
Hungerless Jewel 1 | 1 | 5 | Hunger Resistance | 3 |
Smoke Jewel 1 | 1 | 5 | Sporepuff Expert | 3 |
Maintainance Jewel 1 | 1 | 5 | Tool Specialist | 3 |
Crisis Jewel 1 | 1 | 5 | Resuscitate | 1 |
Fortitude Jewel 1 | 1 | 5 | Fortify | 1 |
Meowster Jewel 1 | 1 | 5 | Palico Rally | 5 |
Satiated Jewel 1 | 1 | 5 | Free Meal | 1 |
Movement [1] | ||||
Mirewalker Jewel 1 | 1 | 5 | Aquatic Expert | 3 |
Tip Toe Jewel 1 | 1 | 5 | Stealth | 3 |
Intimidator Jewel 1 | 1 | 5 | Intimidator | 3 |
Gathering [1] | ||||
Botany Jewel 1 | 1 | 5 | Botanist | 4 |
Geology Jewel 1 | 1 | 5 | Geologist | 3 |
Specimen Jewel 1 | 1 | 5 | Entomologist | 3 |
Scent Jewel 1 | 1 | 5 | Scenthound | 1 |
Damage [2] | ||||
Challenger Jewel 2 | 2 | 7 | Agitator | 5 |
Flawless Jewel 2 | 2 | 7 | Peak Performance | 3 |
Furor Jewel 2 | 2 | 7 | Resentment | 5 |
Tenderizer Jewel 2 | 2 | 6 | Weakness Exploit | 3 |
Draw Jewel 2 | 2 | 8 | Critical Draw | 3 |
Critical Jewel 2 | 2 | 8 | Critical Boost | 3 |
Destroyer Jewel 2 | 2 | 6 | Partbreaker | 3 |
Throttle Jewel 2 | 2 | 7 | Latent Power | 5 |
Flight Jewel 2 | 2 | 5 | Airborne | 1 |
Slider Jewel 2 | 2 | 6 | Affinity Sliding | 1 |
Unique Damage [2] | ||||
Physique Jewel 2 | 2 | 6 | Constitution | 5 |
Sharp Jewel 2 | 2 | 7 | Protective Polish | 1 |
Elementless Jewel 2 | 2 | 6 | Non-elemental Boost | 1 |
KO Jewel 2 | 2 | 6 | Slugger | 3 |
Mighty Bow Jewel 2 | 2 | 8 | Bow Charge Plus | 1 |
Mind's Eye Jewel 2 | 2 | 8 | Mind's Eye/Ballistics | 1 |
Charger Jewel 2 | 2 | 8 | Focus | 3 |
Magazine Jewel 2 | 2 | 7 | Capacity Boost | 1 |
Enhancer Jewel 2 | 2 | 7 | Power Prolonger | 3 |
Shield Jewel 2 | 2 | 7 | Guard Up | 1 |
Utilities [2] | ||||
Evasion Jewel 2 | 2 | 6 | Evade Window | 5 |
Jumping Jewel 2 | 2 | 6 | Evade Extender | 3 |
Footing Jewel 2 | 2 | 6 | Tremor Resistance | 3 |
Wind Resist Jewel 2 | 2 | 6 | Windproof | 5 |
Potential Jewel 2 | 2 | 7 | Heroics | 5 |
Utilities [3] | ||||
Earplug Jewel 3 | 3 | 6 | Earplugs | 5 |
Brace Jewel 3 | 3 | 6 | Flinch Free | 3 |
Dragonseal Jewel 3 | 3 | 7 | Elderseal Boost | 1 |
Ranged [3] | ||||
Forceshot Jewel 3 | 3 | 7 | Normal Shots | 1 |
Spread Jewel 3 | 3 | 8 | Spead/Power Shots | 1 |
Poisoncoat Jewel 3 | 3 | 6 | Poison Functionality | 1 |
Paracoat Jewel 3 | 3 | 7 | Para Functionality | 1 |
Sleepcoat Jewel 3 | 3 | 7 | Sleep Functionality | 1 |
Blastcoat Jewel 3 | 3 | 7 | Blast Functionality | 1 |
Poogie's Costumes
To acquire Poogie's costumes, you'll first need to pet him until he reacts with a Big Heart and starts find you after your quest completions.After that he'll start digging up hidden items if you carry him near one.
(Once after each quest.)
The costumes are hidden in areas stated below.
White Jammies:
Large stone fossil in the corner on the left of "Smart Biologist".
(Left of Ecological Researcher)
Hog in a Frog:
Scoutfly Lamp on woodplank near the center of Botany Area.
Apprentice Fiver:
White flag near the Commander's table.
Emperor's New Duds:
Wooden Platform with the bird on the hill behind Blacksmith.
No comments:
Post a Comment